Michigan State University all admission interested students we have covered many things in thestreaminglive.com like acceptance rate, GPA required, ACT Scores requirement, SAT Score need, cost for admission and more. Now in this page we are going to tell you about MSU Michigan major subjects that are covered in its curriculum. Before starting about MichiganStateUniversity majors details you should know about why college majors knowledge is important for everyone. Michigan State University give teaching in various subjects but in some of them this college is at their best level.
Every applicant of MSU Michigan want to get specialization in particular subject like engineering, Computer Sciences, Foreign Languages, Arts, Biology, Math or more. Therefore before considering MichiganStateUniversity for admission you should see if that particular college include the subject that you are looking for or not. If Michigan State University not major in subject you want to study for your graduate or post graduate course than you should consider another college.
Below you will find list of Majors at Michigan State University and this list will help you to know what are the majors study at this college. MSU Michigan majors list include subject which are category of Computer and Information Sciences, Engineering, Foreign Languages, English and Literature, Biology, Mathematics, General Studies, Philosophy, Psychology, Arts and more.
Agriculture | Graduates |
Agricultural Business and Management | 46 |
Animal/Livestock Husbandry and Production | 7 |
Crop Production | 1 |
Horse Husbandry/Equine Science and Management | 20 |
Landscaping and Groundskeeping | 12 |
Turf and Turfgrass Management | 32 |
Agricultural Communication/Journalism | 2 |
Animal Sciences | 120 |
Dairy Science | 30 |
Food Science | 22 |
Plant Sciences | 6 |
Horticultural Science | 24 |
Soil Science and Agronomy | 21 |
Soil Sciences, Other | 3 |
Communications Technology | Graduates |
Communications Technology/Technician | 64 |
Computer and Information Sciences | Graduates |
Computer and Information Sciences | 82 |
Information Science/Studies | 6 |
Education | Graduates |
Education | 226 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 15 |
Education/Teaching of Individuals with Specific Learning Disabilities | 57 |
Art Teacher Education | 11 |
Engineering | Graduates |
Engineering | 35 |
Agricultural Engineering | 25 |
Chemical Engineering | 70 |
Civil Engineering | 69 |
Computer Engineering | 27 |
Electrical and Electronics Engineering | 49 |
Materials Engineering | 12 |
Mechanical Engineering | 102 |
Engineering Technology | Graduates |
Construction Engineering Technology/Technician | 40 |
Packaging Science | 155 |
Foreign Languages | Graduates |
Linguistics | 15 |
Chinese Language and Literature | 13 |
Japanese Language and Literature | 12 |
East Asian Languages, Literatures, and Linguistics, Other | 7 |
Russian Language and Literature | 4 |
German Language and Literature | 7 |
French Language and Literature | 14 |
Spanish Language and Literature | 58 |
Arabic Language and Literature | 1 |
Work and Family Studies | Graduates |
Child Development | 18 |
Family and Community Services | 79 |
Legal Professions | Graduates |
Pre-Law Studies | 88 |
English and Literature | Graduates |
English Language and Literature | 138 |
Professional, Technical, Business, and Scientific Writing | 29 |
Liberal Arts and Humanities | Graduates |
Humanities/Humanistic Studies | 44 |
Biology | Graduates |
Biology/Biological Sciences | 273 |
Biochemistry | 17 |
Biochemistry and Molecular Biology | 66 |
Botany/Plant Biology | 5 |
Plant Pathology/Phytopathology | 1 |
Microbiology | 60 |
Zoology/Animal Biology | 133 |
Entomology | 4 |
Molecular Genetics | 43 |
Physiology | 119 |
Environmental Biology | 20 |
Mathematics | Graduates |
Mathematics | 62 |
Computational Mathematics | 1 |
Statistics | 3 |
Natural Resources Conservation | Graduates |
Environmental Studies | 24 |
Environmental Science | 1 |
Natural Resource Economics | 14 |
Forestry | 9 |
Wildlife, Fish and Wildlands Science and Management | 32 |
General Studies | Graduates |
Biological and Physical Sciences | 1 |
Nutrition Sciences | 78 |
International/Global Studies | 100 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 3 |
Multi-/Interdisciplinary Studies, Other | 49 |
Recreation, Leisure and Fitness Studies | Graduates |
Parks, Recreation and Leisure Facilities Management | 18 |
Kinesiology and Exercise Science | 162 |
Philosophy and Religious Studies | Graduates |
Philosophy | 13 |
Religion/Religious Studies | 5 |
Architecture | Graduates |
City/Urban, Community and Regional Planning | 29 |
Landscape Architecture | 22 |
Physical Sciences | Graduates |
Physical Sciences | 1 |
Astrophysics | 13 |
Chemistry | 61 |
Chemical Physics | 5 |
Geology/Earth Science | 26 |
Physics | 43 |
Psychology | Graduates |
Psychology | 374 |
Homeland Security, Law Enforcement, Firefighting | Graduates |
Criminal Justice/Law Enforcement Administration | 160 |
Human Services | Graduates |
Public Administration | 15 |
Social Work | 45 |
Social Sciences | Graduates |
Social Sciences | 344 |
Anthropology | 62 |
Economics | 170 |
Geography | 9 |
Geographic Information Science and Cartography | 11 |
International Relations and Affairs | 136 |
Political Science and Government | 115 |
Sociology | 90 |
Construction Trades | Graduates |
Electrician | 15 |
Ethnic Studies | Graduates |
American/United States Studies/Civilization | 1 |
Women's Studies | 1 |
Visual and Performing Arts | Graduates |
Fashion/Apparel Design | 30 |
Interior Design | 39 |
Drama and Dramatics/Theatre Arts | 29 |
Art/Art Studies | 63 |
Art History, Criticism and Conservation | 21 |
Music | 4 |
Music Performance | 17 |
Music Theory and Composition | 1 |
Jazz/Jazz Studies | 4 |
Music Pedagogy | 27 |
Health Professions | Graduates |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 78 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 25 |
Athletic Training/Trainer | 17 |
Clinical Laboratory Science/Medical Technology/Technologist | 112 |
Pre-Veterinary Studies | 7 |
Music Therapy/Therapist | 4 |
Dietetics/Dietitian | 93 |
Registered Nursing/Registered Nurse | 191 |
Business | Graduates |
Business Administration and Management | 181 |
Logistics, Materials, and Supply Chain Management | 243 |
Accounting | 239 |
Finance | 280 |
Hospitality Administration/Management | 226 |
Human Resources Management/Personnel Administration | 27 |
Marketing/Marketing Management | 151 |
Merchandising and Buying Operations | 75 |
History | Graduates |
History | 95 |
Communication | Graduates |
Speech Communication and Rhetoric | 314 |
Journalism | 110 |
Radio and Television | 24 |
Digital Communication and Media/Multimedia | 140 |
Advertising | 313 |
While choosing MichiganStateUniversity for admission you should see this list carefully and after examine it you can choose this college for admission. We advise all Michigan State University candidates that if you are interested in Computer science than you have to see if this college have subject of computer science in its majors list or not. If you want to study Chinese Language at MSU Michigan than you need to see that subject in major list provided below. Thus you understand that MichiganStateUniversity majors list given below is how important for you and what you can learn from it.
Everyone here must get as much as information related to Michigan State University majors. Now we here wanted you to see list given above about MSU Michigan majors more seriously. Because in this list you will know about MichiganStateUniversity all graduate major subjects and courses. We team of thestreaminglive.com want to update all Michigan State University applicants that you must go to official website portal so that you cannot miss any updates. On this website you can also know more about MSU Michigan like Acceptance Rate on the basic of SAT,GPA or ACT. You can also get information related to costs of MichiganStateUniversity from this website.
If you want to know fully about GPA required for Michigan State University admission than this website is for you can get facts easily. In GPA section of MSU Michigan you will see what GPA score required to take admission in college. In this section you can use MichiganStateUniversity GPA calculator which helps to get GPA score by adding subject and its marks. In Costs section of Michigan State University you can get tuitions fees related all the updates like Finanical Aid by banks, Net Price by Income and more. And finally on this page you can get all important information related to majors of MSU Michigan. This all facts and knowledge help you to select best college like MichiganStateUniversity for your further education.
The University of Alabama Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator ua.edu |
Location:Tuscaloosa, Alabama Size:Large Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Birmingham Southern College Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator bsc.edu |
Location:Birmingham, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad |
Auburn University Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator auburn.edu |
Location:Auburn University, Alabama Size:Large Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Samford University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator samford.edu |
Location:Birmingham, Alabama Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
University of Alabama at Huntsville Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator uah.edu |
Location:Huntsville, Alabama Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Spring Hill College Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator shc.edu |
Location:Mobile, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Huntingdon College Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator huntingdon.edu |
Location:Montgomery, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad |
Tuskegee University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator tuskegee.edu |
Location:Tuskegee, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
University of Montevallo Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator montevallo.edu |
Location:Montevallo, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
University of Mobile Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator umobile.edu |
Location:Mobile, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Home | About | Disclaimer | Privacy Policy