Florida State College at Jacksonville all admission interested students we have covered many things in thestreaminglive.com like acceptance rate, GPA required, ACT Scores requirement, SAT Score need, cost for admission and more. Now in this page we are going to tell you about FSCJ Florida major subjects that are covered in its curriculum. Before starting about FloridaStateCollegeatJacksonville majors details you should know about why college majors knowledge is important for everyone. Florida State College at Jacksonville give teaching in various subjects but in some of them this college is at their best level.
Every applicant of FSCJ Florida want to get specialization in particular subject like engineering, Computer Sciences, Foreign Languages, Arts, Biology, Math or more. Therefore before considering FloridaStateCollegeatJacksonville for admission you should see if that particular college include the subject that you are looking for or not. If Florida State College at Jacksonville not major in subject you want to study for your graduate or post graduate course than you should consider another college.
Below you will find list of Majors at Florida State College at Jacksonville and this list will help you to know what are the majors study at this college. FSCJ Florida majors list include subject which are category of Computer and Information Sciences, Engineering, Foreign Languages, English and Literature, Biology, Mathematics, General Studies, Philosophy, Psychology, Arts and more.
Computer and Information Sciences | Graduates |
Computer Programming, Specific Applications | 5 |
Computer Systems Analysis/Analyst | 20 |
Computer Systems Networking and Telecommunications | 12 |
Computer/Information Technology Services Administration and Management, Other | 56 |
Personal and Culinary Services | Graduates |
Funeral Service and Mortuary Science | 12 |
Cosmetology/Cosmetologist | 73 |
Facial Treatment Specialist/Facialist | 14 |
Restaurant, Culinary, and Catering Management/Manager | 26 |
Education | Graduates |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 9 |
Early Childhood Education and Teaching | 27 |
Education, Other | 221 |
Engineering Technology | 5 |
Engineering Technology | Graduates |
Architectural Engineering Technology/Technician | 8 |
Biomedical Technology/Technician | 13 |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 3 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 41 |
Environmental Control Technologies/Technicians, Other | 3 |
Industrial Production Technologies/Technicians, Other | 10 |
Automotive Engineering Technology/Technician | 21 |
Mechanical Engineering/Mechanical Technology/Technician | 6 |
Construction Engineering Technology/Technician | 6 |
Computer Technology/Computer Systems Technology | 14 |
Drafting and Design Technology/Technician | 13 |
Work and Family Studies | Graduates |
Child Care and Support Services Management | 132 |
Child Care Provider/Assistant | 27 |
Legal Professions | Graduates |
Legal Assistant/Paralegal | 75 |
Liberal Arts and Humanities | Graduates |
Liberal Arts and Sciences/Liberal Studies | 4,110 |
Architecture | Graduates |
Interior Architecture | 15 |
Science Technologies | Graduates |
Biology Technician/Biotechnology Laboratory Technician | 5 |
Homeland Security, Law Enforcement, Firefighting | Graduates |
Corrections | 45 |
Criminal Justice/Law Enforcement Administration | 28 |
Criminal Justice/Police Science | 110 |
Fire Prevention and Safety Technology/Technician | 10 |
Fire Services Administration | 2 |
Fire Science/Fire-fighting | 11 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 2 |
Construction Trades | Graduates |
Carpentry/Carpenter | 10 |
Electrician | 29 |
Mechanic and Repair Technologies | Graduates |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 26 |
Autobody/Collision and Repair Technology/Technician | 12 |
Automobile/Automotive Mechanics Technology/Technician | 1 |
Diesel Mechanics Technology/Technician | 8 |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 39 |
Aircraft Powerplant Technology/Technician | 20 |
Precision Production Trades | Graduates |
Welding Technology/Welder | 17 |
Transportation and Materials Moving | Graduates |
Aviation/Airway Management and Operations | 64 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 105 |
Visual and Performing Arts | Graduates |
Commercial and Advertising Art | 24 |
Cinematography and Film/Video Production | 57 |
Visual and Performing Arts, Other | 11 |
Health Professions | Graduates |
Dental Assisting/Assistant | 22 |
Dental Hygiene/Hygienist | 36 |
Health Information/Medical Records Technology/Technician | 42 |
Medical/Clinical Assistant | 22 |
Occupational Therapist Assistant | 15 |
Physical Therapy Technician/Assistant | 28 |
Emergency Medical Technology/Technician (EMT Paramedic) | 236 |
Medical Radiologic Technology/Science - Radiation Therapist | 56 |
Respiratory Care Therapy/Therapist | 31 |
Surgical Technology/Technologist | 48 |
Clinical/Medical Laboratory Technician | 20 |
Clinical/Medical Laboratory Science and Allied Professions, Other | 21 |
Psychiatric/Mental Health Services Technician | 1 |
Opticianry/Ophthalmic Dispensing Optician | 16 |
Dietitian Assistant | 3 |
Massage Therapy/Therapeutic Massage | 13 |
Registered Nursing/Registered Nurse | 430 |
Licensed Practical/Vocational Nurse Training | 104 |
Business | Graduates |
Business Administration and Management | 94 |
Operations Management and Supervision | 50 |
Transportation/Mobility Management | 4 |
Business Administration, Management and Operations, Other | 129 |
Accounting Technology/Technician and Bookkeeping | 152 |
Accounting and Related Services, Other | 24 |
Executive Assistant/Executive Secretary | 188 |
Entrepreneurship/Entrepreneurial Studies | 10 |
Finance | 3 |
Hospitality Administration/Management | 2 |
Restaurant/Food Services Management | 14 |
Management Information Systems | 22 |
Management Information Systems and Services, Other | 3 |
Real Estate | 20 |
Business and Personal/Financial Services Marketing Operations | 327 |
Computer and Information Sciences | Graduates |
Computer Programming, Specific Applications | 5 |
Computer Systems Analysis/Analyst | 20 |
Computer Systems Networking and Telecommunications | 12 |
Computer/Information Technology Services Administration and Management, Other | 56 |
Personal and Culinary Services | Graduates |
Funeral Service and Mortuary Science | 12 |
Cosmetology/Cosmetologist | 73 |
Facial Treatment Specialist/Facialist | 14 |
Restaurant, Culinary, and Catering Management/Manager | 26 |
Education | Graduates |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 9 |
Early Childhood Education and Teaching | 27 |
Education, Other | 221 |
Engineering Technology | 5 |
Engineering Technology | Graduates |
Architectural Engineering Technology/Technician | 8 |
Biomedical Technology/Technician | 13 |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 3 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 41 |
Environmental Control Technologies/Technicians, Other | 3 |
Industrial Production Technologies/Technicians, Other | 10 |
Automotive Engineering Technology/Technician | 21 |
Mechanical Engineering/Mechanical Technology/Technician | 6 |
Construction Engineering Technology/Technician | 6 |
Computer Technology/Computer Systems Technology | 14 |
Drafting and Design Technology/Technician | 13 |
Work and Family Studies | Graduates |
Child Care and Support Services Management | 132 |
Child Care Provider/Assistant | 27 |
Legal Professions | Graduates |
Legal Assistant/Paralegal | 75 |
Liberal Arts and Humanities | Graduates |
Liberal Arts and Sciences/Liberal Studies | 4,110 |
Architecture | Graduates |
Interior Architecture | 15 |
Science Technologies | Graduates |
Biology Technician/Biotechnology Laboratory Technician | 5 |
Homeland Security, Law Enforcement, Firefighting | Graduates |
Corrections | 45 |
Criminal Justice/Law Enforcement Administration | 28 |
Criminal Justice/Police Science | 110 |
Fire Prevention and Safety Technology/Technician | 10 |
Fire Services Administration | 2 |
Fire Science/Fire-fighting | 11 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 2 |
Construction Trades | Graduates |
Carpentry/Carpenter | 10 |
Electrician | 29 |
Mechanic and Repair Technologies | Graduates |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 26 |
Autobody/Collision and Repair Technology/Technician | 12 |
Automobile/Automotive Mechanics Technology/Technician | 1 |
Diesel Mechanics Technology/Technician | 8 |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 39 |
Aircraft Powerplant Technology/Technician | 20 |
Precision Production Trades | Graduates |
Welding Technology/Welder | 17 |
Transportation and Materials Moving | Graduates |
Aviation/Airway Management and Operations | 64 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 105 |
Visual and Performing Arts | Graduates |
Commercial and Advertising Art | 24 |
Cinematography and Film/Video Production | 57 |
Visual and Performing Arts, Other | 11 |
Health Professions | Graduates |
Dental Assisting/Assistant | 22 |
Dental Hygiene/Hygienist | 36 |
Health Information/Medical Records Technology/Technician | 42 |
Medical/Clinical Assistant | 22 |
Occupational Therapist Assistant | 15 |
Physical Therapy Technician/Assistant | 28 |
Emergency Medical Technology/Technician (EMT Paramedic) | 236 |
Medical Radiologic Technology/Science - Radiation Therapist | 56 |
Respiratory Care Therapy/Therapist | 31 |
Surgical Technology/Technologist | 48 |
Clinical/Medical Laboratory Technician | 20 |
Clinical/Medical Laboratory Science and Allied Professions, Other | 21 |
Psychiatric/Mental Health Services Technician | 1 |
Opticianry/Ophthalmic Dispensing Optician | 16 |
Dietitian Assistant | 3 |
Massage Therapy/Therapeutic Massage | 13 |
Registered Nursing/Registered Nurse | 430 |
Licensed Practical/Vocational Nurse Training | 104 |
Business | Graduates |
Business Administration and Management | 94 |
Operations Management and Supervision | 50 |
Transportation/Mobility Management | 4 |
Business Administration, Management and Operations, Other | 129 |
Accounting Technology/Technician and Bookkeeping | 152 |
Accounting and Related Services, Other | 24 |
Executive Assistant/Executive Secretary | 188 |
Entrepreneurship/Entrepreneurial Studies | 10 |
Finance | 3 |
Hospitality Administration/Management | 2 |
Restaurant/Food Services Management | 14 |
Management Information Systems | 22 |
Management Information Systems and Services, Other | 3 |
Real Estate | 20 |
Business and Personal/Financial Services Marketing Operations | 327 |
While choosing FloridaStateCollegeatJacksonville for admission you should see this list carefully and after examine it you can choose this college for admission. We advise all Florida State College at Jacksonville candidates that if you are interested in Computer science than you have to see if this college have subject of computer science in its majors list or not. If you want to study Chinese Language at FSCJ Florida than you need to see that subject in major list provided below. Thus you understand that FloridaStateCollegeatJacksonville majors list given below is how important for you and what you can learn from it.
Everyone here must get as much as information related to Florida State College at Jacksonville majors. Now we here wanted you to see list given above about FSCJ Florida majors more seriously. Because in this list you will know about FloridaStateCollegeatJacksonville all graduate major subjects and courses. We team of thestreaminglive.com want to update all Florida State College at Jacksonville applicants that you must go to official website portal so that you cannot miss any updates. On this website you can also know more about FSCJ Florida like Acceptance Rate on the basic of SAT,GPA or ACT. You can also get information related to costs of FloridaStateCollegeatJacksonville from this website.
If you want to know fully about GPA required for Florida State College at Jacksonville admission than this website is for you can get facts easily. In GPA section of FSCJ Florida you will see what GPA score required to take admission in college. In this section you can use FloridaStateCollegeatJacksonville GPA calculator which helps to get GPA score by adding subject and its marks. In Costs section of Florida State College at Jacksonville you can get tuitions fees related all the updates like Finanical Aid by banks, Net Price by Income and more. And finally on this page you can get all important information related to majors of FSCJ Florida. This all facts and knowledge help you to select best college like FloridaStateCollegeatJacksonville for your further education.
Stanford University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator stanford.edu |
Location:Stanford, California Size:Large Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
California Institute of Technology Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator caltech.edu |
Location:Pasadena, California Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Yale University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator yale.edu |
Location:New Haven, Connecticut Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
University of Chicago Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator uchicago.edu |
Location:Chicago, Illinois Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Harvard University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator harvard.edu |
Location:Cambridge, Massachusetts Size:Large Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Cambridge College Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator cambridgecollege.edu |
Location:Cambridge, Massachusetts Size:Small Status:Non-profit On Campus Housing:No Level of Study:Undergrad/Graduate |
Princeton University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator princeton.edu |
Location:Princeton, New Jersey Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Duke University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator duke.edu |
Location:Durham, North Carolina Size:Large Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Rice University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator rice.edu |
Location:Houston, Texas Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Home | About | Disclaimer | Privacy Policy