Florida Agricultural and Mechanical University all admission interested students we have covered many things in thestreaminglive.com like acceptance rate, GPA required, ACT Scores requirement, SAT Score need, cost for admission and more. Now in this page we are going to tell you about FAMU Florida major subjects that are covered in its curriculum. Before starting about FloridaAgriculturalandMechanicalUniversity majors details you should know about why college majors knowledge is important for everyone. Florida Agricultural and Mechanical University give teaching in various subjects but in some of them this college is at their best level.
Every applicant of FAMU Florida want to get specialization in particular subject like engineering, Computer Sciences, Foreign Languages, Arts, Biology, Math or more. Therefore before considering FloridaAgriculturalandMechanicalUniversity for admission you should see if that particular college include the subject that you are looking for or not. If Florida Agricultural and Mechanical University not major in subject you want to study for your graduate or post graduate course than you should consider another college.
Below you will find list of Majors at Florida Agricultural and Mechanical University and this list will help you to know what are the majors study at this college. FAMU Florida majors list include subject which are category of Computer and Information Sciences, Engineering, Foreign Languages, English and Literature, Biology, Mathematics, General Studies, Philosophy, Psychology, Arts and more.
Psychology | 77 |
Homeland Security, Law Enforcement, Firefighting | Graduates |
Criminal Justice/Safety Studies | 145 |
Human Services | Graduates |
Social Work | 38 |
Social Sciences | Graduates |
Economics | 15 |
Political Science and Government | 63 |
Sociology | 30 |
Ethnic Studies | Graduates |
African-American/Black Studies | 2 |
Visual and Performing Arts | Graduates |
Graphic Design | 29 |
Design and Applied Arts, Other | 6 |
Drama and Dramatics/Theatre Arts | 13 |
Fine/Studio Arts | 3 |
Music | 3 |
Music Performance | 1 |
Jazz/Jazz Studies | 2 |
Health Professions | 103 |
Health Professions | Graduates |
Health/Health Care Administration/Management | 46 |
Health Information/Medical Records Administration/Administrator | 27 |
Respiratory Care Therapy/Therapist | 9 |
Registered Nursing/Registered Nurse | 71 |
Business | Graduates |
Business Administration and Management | 154 |
Accounting | 35 |
History | Graduates |
History | 17 |
Communication | Graduates |
Journalism | 37 |
Public Relations/Image Management | 39 |
Agriculture | 9 |
Agriculture | Graduates |
Agribusiness/Agricultural Business Operations | 15 |
Landscaping and Groundskeeping | 3 |
International Agriculture | 1 |
Computer and Information Sciences | Graduates |
Computer and Information Sciences | 27 |
Education | Graduates |
Elementary Education and Teaching | 34 |
Early Childhood Education and Teaching | 1 |
Art Teacher Education | 1 |
Business Teacher Education | 7 |
English/Language Arts Teacher Education | 1 |
Mathematics Teacher Education | 3 |
Music Teacher Education | 4 |
Physical Education Teaching and Coaching | 16 |
Science Teacher Education/General Science Teacher Education | 1 |
Social Science Teacher Education | 7 |
Engineering | Graduates |
Agricultural Engineering | 1 |
Chemical Engineering | 3 |
Civil Engineering | 13 |
Computer Engineering | 2 |
Electrical and Electronics Engineering | 4 |
Mechanical Engineering | 4 |
Industrial Engineering | 6 |
Engineering Technology | Graduates |
Civil Engineering Technology/Technician | 7 |
Electrical, Electronic and Communications Engineering Technology/Technician | 8 |
Construction Engineering Technology/Technician | 13 |
Foreign Languages | Graduates |
Spanish Language and Literature | 5 |
English and Literature | Graduates |
English Language and Literature | 18 |
Liberal Arts and Humanities | Graduates |
Liberal Arts and Sciences/Liberal Studies | 67 |
Biology | Graduates |
Biology/Biological Sciences | 49 |
Mathematics | Graduates |
Mathematics | 4 |
Natural Resources Conservation | Graduates |
Environmental Science | 2 |
Philosophy and Religious Studies | Graduates |
Philosophy and Religious Studies, Other | 8 |
Architecture | Graduates |
Architecture | 47 |
Physical Sciences | Graduates |
Chemistry | 10 |
Physics | 5 |
Psychology | Graduates |
Agriculture | 9 |
Agriculture | Graduates |
Agribusiness/Agricultural Business Operations | 15 |
Landscaping and Groundskeeping | 3 |
International Agriculture | 1 |
Computer and Information Sciences | Graduates |
Computer and Information Sciences | 27 |
Education | Graduates |
Elementary Education and Teaching | 34 |
Early Childhood Education and Teaching | 1 |
Art Teacher Education | 1 |
Business Teacher Education | 7 |
English/Language Arts Teacher Education | 1 |
Mathematics Teacher Education | 3 |
Music Teacher Education | 4 |
Physical Education Teaching and Coaching | 16 |
Science Teacher Education/General Science Teacher Education | 1 |
Social Science Teacher Education | 7 |
Engineering | Graduates |
Agricultural Engineering | 1 |
Chemical Engineering | 3 |
Civil Engineering | 13 |
Computer Engineering | 2 |
Electrical and Electronics Engineering | 4 |
Mechanical Engineering | 4 |
Industrial Engineering | 6 |
Engineering Technology | Graduates |
Civil Engineering Technology/Technician | 7 |
Electrical, Electronic and Communications Engineering Technology/Technician | 8 |
Construction Engineering Technology/Technician | 13 |
Foreign Languages | Graduates |
Spanish Language and Literature | 5 |
English and Literature | Graduates |
English Language and Literature | 18 |
Liberal Arts and Humanities | Graduates |
Liberal Arts and Sciences/Liberal Studies | 67 |
Biology | Graduates |
Biology/Biological Sciences | 49 |
Mathematics | Graduates |
Mathematics | 4 |
Natural Resources Conservation | Graduates |
Environmental Science | 2 |
Philosophy and Religious Studies | Graduates |
Philosophy and Religious Studies, Other | 8 |
Architecture | Graduates |
Architecture | 47 |
Physical Sciences | Graduates |
Chemistry | 10 |
Physics | 5 |
Psychology | Graduates |
Psychology | 77 |
Homeland Security, Law Enforcement, Firefighting | Graduates |
Criminal Justice/Safety Studies | 145 |
Human Services | Graduates |
Social Work | 38 |
Social Sciences | Graduates |
Economics | 15 |
Political Science and Government | 63 |
Sociology | 30 |
Ethnic Studies | Graduates |
African-American/Black Studies | 2 |
Visual and Performing Arts | Graduates |
Graphic Design | 29 |
Design and Applied Arts, Other | 6 |
Drama and Dramatics/Theatre Arts | 13 |
Fine/Studio Arts | 3 |
Music | 3 |
Music Performance | 1 |
Jazz/Jazz Studies | 2 |
Health Professions | 103 |
Health Professions | Graduates |
Health/Health Care Administration/Management | 46 |
Health Information/Medical Records Administration/Administrator | 27 |
Respiratory Care Therapy/Therapist | 9 |
Registered Nursing/Registered Nurse | 71 |
Business | Graduates |
Business Administration and Management | 154 |
Accounting | 35 |
History | Graduates |
History | 17 |
Communication | Graduates |
Journalism | 37 |
Public Relations/Image Management | 39 |
While choosing FloridaAgriculturalandMechanicalUniversity for admission you should see this list carefully and after examine it you can choose this college for admission. We advise all Florida Agricultural and Mechanical University candidates that if you are interested in Computer science than you have to see if this college have subject of computer science in its majors list or not. If you want to study Chinese Language at FAMU Florida than you need to see that subject in major list provided below. Thus you understand that FloridaAgriculturalandMechanicalUniversity majors list given below is how important for you and what you can learn from it.
Everyone here must get as much as information related to Florida Agricultural and Mechanical University majors. Now we here wanted you to see list given above about FAMU Florida majors more seriously. Because in this list you will know about FloridaAgriculturalandMechanicalUniversity all graduate major subjects and courses. We team of thestreaminglive.com want to update all Florida Agricultural and Mechanical University applicants that you must go to official website portal so that you cannot miss any updates. On this website you can also know more about FAMU Florida like Acceptance Rate on the basic of SAT,GPA or ACT. You can also get information related to costs of FloridaAgriculturalandMechanicalUniversity from this website.
If you want to know fully about GPA required for Florida Agricultural and Mechanical University admission than this website is for you can get facts easily. In GPA section of FAMU Florida you will see what GPA score required to take admission in college. In this section you can use FloridaAgriculturalandMechanicalUniversity GPA calculator which helps to get GPA score by adding subject and its marks. In Costs section of Florida Agricultural and Mechanical University you can get tuitions fees related all the updates like Finanical Aid by banks, Net Price by Income and more. And finally on this page you can get all important information related to majors of FAMU Florida. This all facts and knowledge help you to select best college like FloridaAgriculturalandMechanicalUniversity for your further education.
The University of Alabama Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator ua.edu |
Location:Tuscaloosa, Alabama Size:Large Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Birmingham Southern College Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator bsc.edu |
Location:Birmingham, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad |
Auburn University Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator auburn.edu |
Location:Auburn University, Alabama Size:Large Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Samford University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator samford.edu |
Location:Birmingham, Alabama Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
University of Alabama at Huntsville Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator uah.edu |
Location:Huntsville, Alabama Size:Mid-size Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Spring Hill College Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator shc.edu |
Location:Mobile, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Huntingdon College Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator huntingdon.edu |
Location:Montgomery, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad |
Tuskegee University Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator tuskegee.edu |
Location:Tuskegee, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
University of Montevallo Public 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator montevallo.edu |
Location:Montevallo, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
University of Mobile Private 4 Year Acceptance Rate Fees Cost Majors Studies GPA Calculator umobile.edu |
Location:Mobile, Alabama Size:Small Status:Non-profit On Campus Housing:Yes Level of Study:Undergrad/Graduate |
Home | About | Disclaimer | Privacy Policy