7144
7150
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
NETWORK | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
NETWORK | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
NETWORK | HSDPA850 / 900 / 1900 / 2100 | HSDPA850 / 900 / 2100 | |
NETWORK | 1,3, 5, 8, 40, 41 | 1,3, 5, 8, 38, 40, 41 | |
NETWORK | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A | |
LAUNCH | 2021,November 30 | 2021,September 09 | |
LAUNCH | Available. Released 2021, December 07 | Available. Released 2021, September 14 | |
BODY | 163.6x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) | 164.1x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) | |
BODY | 195g (6.88 oz) | 194g (6.84 oz) | |
BODY | DualSIM (Nano-SIM, dual stand-by)<br/>IP53, dust and splash protection | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | IPSLCD, 90Hz | IPSLCD, 120Hz, 600 nits (peak) | |
DISPLAY | 6.6 inches, 105.2 cm2 (~84.8% screen-to-body ratio) | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) | |
DISPLAY | 1080x 2400 pixels, 20:9 ratio (~399 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~400 ppidensity) | |
PLATFORM | Android11, MIUI 12.5 | Android11, Realme UI 2.0 | |
PLATFORM | MediaTekDimensity 810 5G (6 nm) | MediatekHelio G96 (12 nm) | |
PLATFORM | Octa-core(2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core(2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
PLATFORM | Mali-G57 MC2 | Mali-G57 MC2 | |
MEMORY | No | microSDXC(dedicated slot) | |
MEMORY | 64GB4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM<br/>UFS 2.2 | 64GB4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM<br/>UFS 2.1 | |
MAIN CAMERA | LEDflash, HDR, panorama | LEDflash, HDR, panorama | |
MAIN CAMERA | 1080p@30/60fps | 1080p@30fps | |
SELFIE CAMERA | 16MP, f/2.5, (wide), 1/3.06", 1.0µm | 16MP, f/2.1, (wide), 1/3.0", 1.0µm | |
SELFIE CAMERA | HDR | Panorama | |
SELFIE CAMERA | 1080p@30fps | 1080p@30fps | |
SOUND | Yes, with stereospeakers | Yes | |
SOUND | Yes<br/>24-bit/192kHz audio | Yes | |
COMMS | Wi-Fi802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi802.11 a/b/g/n/ac, dual-band, hotspot | |
COMMS | 5.1,A2DP, LE | 5.1,A2DP, LE | |
COMMS | Yes,with A-GPS, GLONASS, BDS | Yes,with A-GPS, GLONASS, GALILEO, BDS | |
COMMS | No | No | |
COMMS | Unspecified | No | |
COMMS | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Fingerprint (side-mounted), accelerometer, gyro,compass | Fingerprint (side-mounted), accelerometer, gyro,proximity, compass | |
BATTERY | Li-Po5000 mAh, non-removable | Li-Po5000 mAh, non-removable | |
BATTERY | Fastcharging 33W, 100% in 60 min (advertised) | Fastcharging 18W | |
MISC | AquamarineBlue, Stardust White, Matte Black | SpaceBlack, Space Purple | |
MISC | 21091116AI | RMX3151 |
Public domain college data is sourced from the U.S. Department of Education National Center for Education Statistics survey for academic years 2019/2020 and 2018/2019. This website is not affiliated with or endorsed by the U.S. Department of Education.
SAT® is a trademark registered and/or owned by the College Board, which was not involved in the production of, and does not endorse, this site. ACT® is a registered trademark of ACT, Inc. and is not affiliated with this website.
Home | About | Disclaimer | Privacy Policy