97
116
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
NETWORK | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
LAUNCH | 2019, August | 2018, August | |
LAUNCH | Available. Released 2019, August | Available. Released 2018, August | |
BODY | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) | |
BODY | 168 g (5.93 oz) | 201 g (7.09 oz) | |
BODY | Front/back glass (Gorilla Glass 6), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | |
BODY | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Samsung Pay (Visa, MasterCard certified) | IP68 dust/water proof (up to 1.5m for 30 mins) | Stylus (Bluetooth integration, accelerometer, gyro) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)<br/>Samsung Pay (Visa, MasterCard certified)<br/>IP68 dust/water proof (up to 1.5m for 30 mins)<br/>Stylus (Bluetooth integration) | |
DISPLAY | Dynamic AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
DISPLAY | 6.3 inches, 98.6 cm2?(~90.9% screen-to-body ratio) | 6.4 inches, 103.2 cm2?(~83.4% screen-to-body ratio) | |
DISPLAY | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
DISPLAY | Corning Gorilla Glass 6 | HDR10+ | Always-on display | Corning Gorilla Glass 5<br/>HDR10<br/>Always-on display | |
PLATFORM | Android 9.0 (Pie); One UI | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI | |
PLATFORM | Exynos 9825 (7 nm) - EMEA/LATAM | Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | Exynos 9810 (10 nm) - EMEA<br/>Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |
PLATFORM | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA<br/>Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
PLATFORM | Mali-G76 MP12 - EMEA/LATAM | Adreno 640 - USA/China | Mali-G72 MP18 - EMEA<br/>Adreno 630 - USA/LATAM, China | |
MEMORY | No | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | |
MEMORY | 256GB 8GB RAM | 128GB 6GB RAM, 512GB 8GB RAM | |
MAIN CAMERA | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
MAIN CAMERA | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | 10 MP, f/2.2, 26mm (wide), 1.22?m, Dual Pixel PDAF | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22?m, AF | |
SELFIE CAMERA | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
SELFIE CAMERA | 2160p@30fps, 1080p@30fps | 1440p@30fps | |
SOUND | Yes, with stereo speakers | Yes, with stereo speakers | |
SOUND | No | 32-bit/384kHz audio | Active noise cancellation with dedicated mic | Dolby Atmos/AKG sound | Yes<br/>32-bit/384kHz audio<br/>Active noise cancellation with dedicated mic | |
COMMS | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
COMMS | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | |
COMMS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
COMMS | Yes | Yes | |
COMMS | FM radio (USA & Canada only) | No | |
COMMS | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Samsung DeX (desktop experience support) | ANT+ | Bixby natural language commands and dictation | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2<br/>Samsung DeX (desktop experience support)<br/>ANT+<br/>Bixby natural language commands and dictation | |
BATTERY | Non-removable Li-Ion 3500 mAh battery | Fast battery charging 25W | USB Power Delivery 3.0 | Fast Qi/PMA wireless charging 12W | Power bank/Reverse wireless charging 9W | Non-removable Li-Ion 4000 mAh battery<br/>Fast battery charging 15W<br/>Qi/PMA wireless charging (market dependent) | |
MISC | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White | |
MISC | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X | |
MISC | 0.85 W/kg (head) ? ? 1.08 W/kg (body) ? ? | 1.29 W/kg (head) ? ? 1.03 W/kg (body) ? ? | |
MISC | 0.21 W/kg (head) ? ? 1.52 W/kg (body) ? ? | 0.38 W/kg (head) ? ? 1.51 W/kg (body) ? ? | |
MISC | About 950 EUR | About 650 EUR | |
TESTS | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
TESTS | Photo?/?Video | Photo?/?Video | |
TESTS | Voice 70dB / Noise 72dB / Ring 85dB | Voice 71dB / Noise 74dB / Ring 80dB | |
TESTS | Noise -92.8dB / Crosstalk -94.0dB | Noise -93.7dB / Crosstalk -94.1dB |
Public domain college data is sourced from the U.S. Department of Education National Center for Education Statistics survey for academic years 2019/2020 and 2018/2019. This website is not affiliated with or endorsed by the U.S. Department of Education.
SAT® is a trademark registered and/or owned by the College Board, which was not involved in the production of, and does not endorse, this site. ACT® is a registered trademark of ACT, Inc. and is not affiliated with this website.
Home | About | Disclaimer | Privacy Policy