7054
7059
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
NETWORK | GSM / HSPA / LTE | GSM / HSPA / LTE | |
NETWORK | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
NETWORK | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100<br/>HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
NETWORK | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
NETWORK | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | |
LAUNCH | 2020, August 31 | 2019, December 12 | |
LAUNCH | Available. Released 2020, September 11 | Available. Released 2019, December 16 | |
BODY | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | |
BODY | 213 g (7.51 oz) | 172 g (6.07 oz) | |
BODY | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
BODY | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Super AMOLED Plus | Super AMOLED | |
DISPLAY | 6.7 inches, 108.4 cm2?(~86.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2?(~87.4% screen-to-body ratio) | |
DISPLAY | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
DISPLAY | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
PLATFORM | Android 10, One UI 2.1 | Android 10, One UI 2.5 | |
PLATFORM | Qualcomm SDM730 Snapdragon 730G (8 nm) | Exynos 9611 (10nm) | |
PLATFORM | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
PLATFORM | Adreno 618 | Mali-G72 MP3 | |
MEMORY | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
MEMORY | 128GB 6GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM<br/>UFS 2.0 | |
MAIN CAMERA | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8?m, PDAF<br/>12 MP, f/2.2, 123? (ultrawide)<br/>5 MP, f/2.4, (macro)<br/>5 MP, f/2.4, (depth) | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8?m, PDAF<br/>12 MP, f/2.2, 123? (ultrawide)<br/>5 MP, f/2.4, (macro)<br/>5 MP, f/2.2, (depth) | |
MAIN CAMERA | LED flash, panorama, HDR | LED flash, panorama, HDR | |
MAIN CAMERA | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
SELFIE CAMERA | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8?m | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8?m | |
SELFIE CAMERA | HDR | HDR | |
SELFIE CAMERA | 1080p@30fps | 1080p@30fps | |
SOUND | Yes | Yes | |
SOUND | Yes | Yes | |
COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
COMMS | 5.0, A2DP, LE | 5.0, A2DP, LE | |
COMMS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
COMMS | Yes | Yes | |
COMMS | FM radio | FM radio | |
COMMS | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass<br/>ANT+ | |
BATTERY | Li-Po 7000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
BATTERY | Fast charging 25W, 100% in 115 min (advertised)<br/>Reverse charging | Fast charging 15W | |
MISC | Celestial Black, Electric Blue | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink | |
MISC | SM-M515F, SM-M515F/DSN | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U | |
MISC | 1.38 W/kg (head) ? ? | 0.80 W/kg (head) ? ? 0.67 W/kg (body) ? ? | |
MISC | 0.61 W/kg (head) ? ? 1.45 W/kg (body) ? ? | 0.37 W/kg (head) ? ? 1.59 W/kg (body) ? ? |
Public domain college data is sourced from the U.S. Department of Education National Center for Education Statistics survey for academic years 2019/2020 and 2018/2019. This website is not affiliated with or endorsed by the U.S. Department of Education.
SAT® is a trademark registered and/or owned by the College Board, which was not involved in the production of, and does not endorse, this site. ACT® is a registered trademark of ACT, Inc. and is not affiliated with this website.
Home | About | Disclaimer | Privacy Policy