240
244
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
General Specs | Automatic | Automatic | |
General Specs | Rear Wheel Drive | Front Wheel Drive | |
General Specs | Gas V6 4.3L | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | |
General Specs | 16 City / 21 Hwy | 30 City / 38 Hwy | |
Body | Regular Cab Pickup | Sedan | |
Dimensions | 139.56 | 111.4 | |
Dimensions | 81.15 | 73.3 | |
Dimensions | 75.6 | 57.1 | |
Doors & Windows | Optional | Standard | |
Doors & Windows | Optional | Standard | |
Tires & Wheels | Standard | Standard | |
Tires & Wheels | Optional | Standard | |
Tires & Wheels | Optional | Optional | |
Convenience & Comfort | Standard | Standard | |
Convenience & Comfort | Optional | Standard | |
Convenience & Comfort | Optional | Optional | |
Convenience & Comfort | Standard | Standard | |
Convenience & Comfort | Optional | Standard | |
Convenience & Comfort | Optional | Standard | |
Convenience & Comfort | Optional | Optional | |
Convenience & Comfort | Optional | Standard | |
Convenience & Comfort | Standard | Standard | |
Dimensions | 3 | 5 | |
Dimensions | 43.11 | 39.5 | |
Dimensions | 44.53 | 42.3 | |
Dimensions | 66.06 | 58.3 | |
Dimensions | 60.9 | 55.3 | |
Entertainment | Standard | Standard | |
Entertainment | Standard | Standard | |
Entertainment | Standard | Standard | |
Heating & Cooling | Standard | Standard | |
Navigation & Communication | Standard | Standard | |
Seats | Optional | Standard | |
Airbags | Standard | Standard | |
Airbags | Standard | Standard | |
Airbags | Standard | Standard | |
Airbags | Standard | Standard | |
Airbags | Standard | Standard | |
Brakes | Standard | Standard | |
Brakes | Standard | Standard | |
Safety Features | Standard | Standard | |
Safety Features | Standard | Standard | |
Safety Features | Standard | Standard | |
Engine & Performance | Gas V6 | Intercooled Turbo Regular Unleaded I-4 | |
Engine & Performance | 4.3L | 1.5 L/91 | |
Engine & Performance | 285 @ 5300 | 192 @ 5500 | |
Engine & Performance | 305 @ 3900 | 192 @ 1600 | |
Engine & Performance | Automatic | CVT w/OD | |
Engine & Performance | 44.7 | 38.1 | |
Fuel | Standard | Standard | |
Fuel | 16 | 30 | |
Fuel | 21 | 38 | |
Fuel | 28 | 14.8 | |
Suspension | Independent | Strut | |
Suspension | Solid Axle | Multi-Link | |
Transmission | Standard | Standard |
Public domain college data is sourced from the U.S. Department of Education National Center for Education Statistics survey for academic years 2019/2020 and 2018/2019. This website is not affiliated with or endorsed by the U.S. Department of Education.
SAT® is a trademark registered and/or owned by the College Board, which was not involved in the production of, and does not endorse, this site. ACT® is a registered trademark of ACT, Inc. and is not affiliated with this website.
Home | About | Disclaimer | Privacy Policy