7135
7148
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
NETWORK | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)<br/>CDMA 800 / 1900 | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br/>CDMA 800 | |
NETWORK | HSDPA850 / 900 / 1700(AWS) / 1900 / 2100<br/>CDMA2000 1xEV-DO | HSDPA800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100<br/>CDMA2000 1xEV-DO | |
NETWORK | 1,2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40,41, 42, 46, 48, 66 - A2633, A2634, A2635<br/>1, 2, 3, 4, 5, 7, 8,11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40,41, 42, 46, 48, 66, 71 - A2482, A2631 | 1,2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - Global | |
NETWORK | 1,2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79Sub6/mmWave - A2633<br/>1, 2, 3, 5, 7, 8,12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261SA/NSA/Sub6/mmWave - A2482<br/>1, 2, 3, 5, 7, 8,12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 -A2631<br/>1, 2, 3, 5, 7, 8,12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 | 1,3, 5, 8, 28, 40, 41, 78 SA/NSA - Global | |
NETWORK | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps,5G | |
LAUNCH | 2021,September 14 | 2021,October 13 | |
LAUNCH | Available. Released 2021, September 24 | Available. Released 2021, October 19 | |
BODY | 146.7x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 162.2x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) | |
BODY | 174g (6.14 oz) | 198.5g (7.02 oz) | |
BODY | Glassfront (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glassfront (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
BODY | SingleSIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by)<br/>IP68 dust/water resistant (up to 6m for 30 mins)<br/>Apple Pay (Visa, MasterCard, AMEX certified) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | SuperRetina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | AMOLED,120Hz, HDR10+ | |
DISPLAY | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.62 inches, 106.3 cm2 (~87.9% screen-to-body ratio) | |
DISPLAY | 1170x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1080x 2400 pixels, 20:9 ratio (~397 ppi density) | |
DISPLAY | Scratch-resistantceramic glass, oleophobic coating<br/>Wide color gamut<br/>True-tone | CorningGorilla Glass 5<br/>Always-on display | |
PLATFORM | iOS15, upgradable to iOS 15.2 | Android11, ColorOS 12 | |
PLATFORM | AppleA15 Bionic (5 nm) | QualcommSM8350 Snapdragon 888 5G (5 nm) | |
PLATFORM | Hexa-core(2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core(1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
PLATFORM | Apple GPU (4-core graphics) | Adreno 660 | |
MEMORY | No | No | |
MEMORY | 128GB4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM<br/>NVMe | 128GB8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM<br/>UFS 3.1 | |
MAIN CAMERA | Dual-LEDdual-tone flash, HDR (photo/panorama) | Dual-LEDflash, HDR, panorama | |
MAIN CAMERA | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, DolbyVision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | HDR | Auto-HDR | |
SELFIE CAMERA | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS | |
SOUND | Yes, with stereospeakers | Yes, with stereospeakers | |
SOUND | No | No | |
COMMS | Wi-Fi802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
COMMS | 5.0,A2DP, LE | 5.2,A2DP, LE | |
COMMS | Yes,with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes,with dual-band A-GPS, GLONASS, BDS, GALILEO | |
COMMS | Yes | Yes | |
COMMS | No | No | |
COMMS | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go | |
FEATURES | FaceID, accelerometer, gyro, proximity, compass, barometer<br/>Siri natural language commands and dictation<br/>Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer,gyro, proximity, compass | |
BATTERY | Li-Ion3240 mAh, non-removable (12.41 Wh) | Li-Po4500 mAh, non-removable | |
BATTERY | Fast charging (23W, unofficial rating), 50% in 30 min (advertised)<br/>USB Power Delivery 2.0<br/>MagSafe wireless charging 15W<br/>Qi magnetic fast wireless charging 7.5W | Fastcharging 65W, 100% in 29 min (advertised) | |
MISC | Starlight,Midnight, Blue, Pink, Red | HackerBlack, Nano Silver, Blue | |
MISC | A2633,A2482, A2631, A2634, A2635, iphone14,5 | MT2110,MT2111 |
Public domain college data is sourced from the U.S. Department of Education National Center for Education Statistics survey for academic years 2019/2020 and 2018/2019. This website is not affiliated with or endorsed by the U.S. Department of Education.
SAT® is a trademark registered and/or owned by the College Board, which was not involved in the production of, and does not endorse, this site. ACT® is a registered trademark of ACT, Inc. and is not affiliated with this website.
Home | About | Disclaimer | Privacy Policy