7137
7149
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
NETWORK | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)<br/>CDMA 800 / 1900 | GSM850 / 900 / 1800 / 1900 - SIM 1 & SIM 2<br/>CDMA 800 | |
NETWORK | HSDPA850 / 900 / 1700(AWS) / 1900 / 2100<br/>CDMA2000 1xEV-DO | HSDPA800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100<br/>CDMA2000 1xEV-DO | |
NETWORK | 1,2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40,41, 42, 46, 48, 66 - A2643, A2644, A2645<br/>1, 2, 3, 4, 5, 7, 8,11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40,41, 42, 46, 48, 66, 71 - A2484, A2641 | 1,2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China | |
NETWORK | 1,2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6- A2643, A2644<br/>1, 2, 3, 5, 7, 8,12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261SA/NSA/Sub6/mmWave - A2484<br/>1, 2, 3, 5, 7, 8,12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 -A2641 | 1,3, 40, 41, 78, 79 SA/NSA - China<br/>SA/NSA/mmWave - USA | |
NETWORK | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps,5G | |
LAUNCH | 2021,September 14 | 2022,January 11 | |
LAUNCH | Available. Released 2021, September 24 | Available. Released 2022, January 13 | |
BODY | 160.8x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 163x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | |
BODY | 240g (8.47 oz) | 200.5g (7.09 oz) | |
BODY | Glassfront (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glassfront (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame | |
BODY | SingleSIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by)<br/>IP68 dust/water resistant (up to 6m for 30 mins)<br/>Apple Pay (Visa, MasterCard, AMEX certified) | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | SuperRetina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits(peak) | LTPO2AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits(peak) | |
DISPLAY | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
DISPLAY | 1284x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1440x 3216 pixels, 20:9 ratio (~525 ppi density) | |
DISPLAY | Scratch-resistantceramic glass, oleophobic coating<br/>Wide color gamut<br/>True-tone | CorningGorilla Glass Victus<br/>Always-on display | |
PLATFORM | iOS15, upgradable to iOS 15.2 | Android12.1, ColorOS 12.1 | |
PLATFORM | AppleA15 Bionic (5 nm) | QualcommSM8450 Snapdragon 8 Gen1 (4 nm) | |
PLATFORM | Hexa-core(2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core(1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHzCortex-A510) | |
PLATFORM | Apple GPU (5-core graphics) | Adreno 730 | |
MEMORY | No | No | |
MEMORY | 128GB6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM<br/>NVMe | 128GB8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM<br/>UFS 3.1 | |
MAIN CAMERA | Dual-LEDdual-tone flash, HDR (photo/panorama) | HasselbladColor Calibration, Dual-LED dual-tone flash, HDR, panorama | |
MAIN CAMERA | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR,Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, AutoHDR, gyro-EIS | |
SELFIE CAMERA | HDR | Auto-HDR | |
SELFIE CAMERA | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS | |
SOUND | Yes, with stereospeakers | Yes, with stereospeakers | |
SOUND | No | No<br/>24-bit/192kHz audio | |
COMMS | Wi-Fi802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
COMMS | 5.0,A2DP, LE | 5.2,A2DP, LE, aptX HD | |
COMMS | Yes,with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes,with dual-band A-GPS, GLONASS, BDS, GALILEO | |
COMMS | Yes | Yes | |
COMMS | No | No | |
COMMS | Lightning, USB 2.0 | USB Type-C 3.1, USB On-The-Go | |
FEATURES | FaceID, accelerometer, gyro, proximity, compass, barometer<br/>Siri natural language commands and dictation<br/>Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer,gyro, proximity, compass, color spectrum | |
BATTERY | Li-Ion4352 mAh, non-removable (16.75 Wh) | Li-Po5000 mAh, non-removable | |
BATTERY | Fast charging (27W, unofficial rating), 50% in 30 min (advertised)<br/>USB Power Delivery 2.0<br/>MagSafe wireless charging 15W<br/>Qi magnetic fast wireless charging 7.5W | Fast charging 80W<br/>Fast wireless charging 50W<br/>Reverse wireless charging<br/>USB Power Delivery | |
MISC | Graphite,Gold, Silver, Sierra Blue | Black,Green | |
MISC | A2643,A2484, A2641, A2644, A2645, iphone14,3 | NE2210 |
Public domain college data is sourced from the U.S. Department of Education National Center for Education Statistics survey for academic years 2019/2020 and 2018/2019. This website is not affiliated with or endorsed by the U.S. Department of Education.
SAT® is a trademark registered and/or owned by the College Board, which was not involved in the production of, and does not endorse, this site. ACT® is a registered trademark of ACT, Inc. and is not affiliated with this website.
Home | About | Disclaimer | Privacy Policy